Elastomeric Compound
Materials Matter
Product List
Product | Description | Technical data | Approvals & Conformities | Key applications | Order | |||||||||||||||||||||||||||||||||||||||||
|
Material | Colour | Hardness (Shore A +/-5) |
Temperature (°C) (short-term) |
3-A Sanitary | ACS/CLP | ADI free | AS/NZS | BAM | BfR | Cognac by BNIC | D.M. 06/04/04 n° 174 | D.M. 21/03/1973 | Dutch Commodities Act - Chapter III |
DVGW EN 681-1 | DVGW DIN 682 | DVGW W 270 | DVGW W 534 | DVGW 549 | EC 1935/2004 | FDA | French Arreté | GB 4806.11 | GMC/RES N°28/99 | KIWA (BRL-K17504) | KTW | LFGB | NORSOK M710 | NSF 51 | NSF 61 | ÖNORM B 5014-1 | PAH Category | REACH (EC) No 1907/2006, Annex XIV |
RoHS 2011/65/EU & 2015/863/EU |
UBA | USP | WRAS | Food & Beverage | Process Industry | Drinking Water | Pharma, Medical & Healthcare | Chemical Industry | General Machine Industry | Oil & gas | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kalrez® 0040 |
Kalrez® 0040 has excellent low temperature properties and a high elasticity. This compound has been specially developed for applications where high chemical resistance at very low temperatures is required. | FFKM | black | 70 | -42 to +220 | × | × | × | ||||||||||||||||||||||||||||||||||||||
Kalrez® 6221 | Kalrez® 6221 specially developed for the food and pharmaceutical industry. Resistance to CIP/SIP media is a feature of this material. Lowest extraction values in all common media of these industries complement the broad chemical resistance. | FFKM | white | 70 | -10 to +260 | × | × | × | × | × | × | × | × | |||||||||||||||||||||||||||||||||
Kalrez® 6230 | Kalrez® 6230 specially developed for the food and pharmaceutical industries. Resistance to CIP/SIP media is a feature of this material. Lowest extraction values in all common media of these industries complement the broad chemical resistance. | FFKM | black | 75 | -10 to +260 | × | × | × | × | × | × | × | × | |||||||||||||||||||||||||||||||||
Kalrez® 6375 | Kalrez® 6375 offers excellent performance in contact with a wide range of chemicals and over a wide temperature range. The product is an excellent choice for applications in acids. | FFKM | black | 75 | -20 to +275 | × | × | |||||||||||||||||||||||||||||||||||||||
Kalrez® 4079 | Kalrez® 4079 is a black, soot-filled compound and a reliable sealing material for the chemical industry. This material has been specially developed for high temperature applications. | FFKM | black | 75 | -10 to +316 | × | × | |||||||||||||||||||||||||||||||||||||||
Kalrez® 7075 | Kalrez® 7075 has excellent mechanical properties and a very low compression set, even at extreme temperatures. This compound was developed especially for the chemical industry, which has to reliably seal highly aggressive media at very high temperatures. | FFKM | black | 75 | -10 to +327 | × | × | |||||||||||||||||||||||||||||||||||||||
PERTEC® CIP FKM 75.501-04 | PERTEC® CIP FKM was developed for use wherever the Cleaning in Place (CIP) or Sterilisation in Place (SIP) process is used. It has a broad resistance to chemicals, cleaning media and also to high temperatures and grease concentration. PERTEC® CIP FKM meets all the necessary regulations for the food, pharmaceutical and medical industries. It is a low-friction compound for dynamic applications. | FKM | sky blue | 75 | -15 to +200 | × | × | ∎ | × | × | ∎ | × | × | ∎ | ∎ | ∎ | × | ∎ | 1 | × | × | × | × | × | × | × | ||||||||||||||||||||
PERTEC® ST FKM 75.501-02 | With PERTEC® ST FKM, Angst+Pfister has developed a high-performance elastomer that is characterized by high resistance to steam and hot water. | FKM | black | 75 | -15 to +200 | × | × | × | ||||||||||||||||||||||||||||||||||||||
PERTEC® UP FKM 70.501-07 | With PERTEC® UP FKM - UP means "Ultrapure" - Angst+Pfister has developed a new high-performance material of the PERTEC® family which is especially suitable for applications where absolute purity of the material is indispensable. It has the most important approvals in the food sector. | FKM | black | 70 | -20 to +200 | × | × | ∎ | × | × | ∎ | × | × | × | ∎ | ∎ | ∎ | × | ∎ | 1 | × | × | × | × | × | × | × | × | × | × | × | |||||||||||||||
PERTEC® UP VMQ 70.501-01 | With PERTEC® UP VMQ - UP means "Ultrapure" - Angst+Pfister has developed a new high-performance material of the PERTEC® family which is especially suitable for applications where absolute purity of the material is indispensable.. It has the most important approvals in the food sector. | VMQ | trans-lucent | 70 | -60 to +200 | × | × | × | × | × | × | × | × | × | × | × | × | × | ∎ | 1 | × | × | × | × | × | × | × | × | × | |||||||||||||||||
PERTEC® UP EPDM 70.503-04 |
This EPDM material with most relevant approvals for foodstuffs has good media resistance to brake fluids, acids and alkalis, the flameretardant hydraulic fluids HFC and HFD as well as hot water, steam and CIP medias - but is not resistant to mineral oils and greases, petrol and hydrocarbons. | EPDM | black | 70 | -40 to +150 | × | × | × | × | × | × | × | × | × | × | 1 | × | × | × | × | × | |||||||||||||||||||||||||
EPDM 60.10-04 | Peroxide cross-linked slightly softer EPDM material with approvals for drinking water. | EPDM | black | 60 | -40 to +130 | ∎ | × | × | × | × | × | × | × | × | ||||||||||||||||||||||||||||||||
HITEC® DW EPDM 70.503-00 |
This EPDM material with most relevant approvals for drinking water (including new KTW-BWGL) has good media resistance to brake fluids, acids and alkalis, the flame-retardant hydraulic fluids HFC and HFD as well as hot water and steam - but is not resistant to mineral oils and greases, petrol and hydrocarbons. | EPDM | black | 70 | -57 to +150 | × | × | × | × | × | × | ∎ | × | × | × | ∎ | × | × | × | × | × | 1 | × | × | × | × | × | × | × | × | × | × | × | |||||||||||||
EPDM 70.502-03 | This EPDM material with many approvals for drinking water and foodstuffs has good media resistance to brake fluids, acids and alkalis, the flame-retardant hydraulic fluids HFC and HFD as well as hot water and steam - but is not resistant to mineral oils and greases, petrol and hydrocarbons. | EPDM | black | 75 | -51 to +150 | × | × | × | × | × | × | × | ∎ | ∎ | × | × | × | × | × | × | × | × | × | × | × | × | ||||||||||||||||||||
FKM 70-501-05 | FKM material for low temperature applications with very good resistance to media, ozone and ageing. | FKM | black | 70 | -30 to +200 | × | × | × | × | |||||||||||||||||||||||||||||||||||||
HITEC® FKM 75-16.04 | The HITEC® FKM has a very good resistance to media, ozone and ageing and the connection is specially designed for food, gas and pharmaceutical applications. The material is also resistant to fuels, mineral oils and greases as well as aliphatic and aromatic hydrocarbons. | FKM | black | 70 | -25 to +200 | × | ∎ | × | ∎ | × | × | × | ∎ | 2 | × | × | × | × | × | × | × | × | ||||||||||||||||||||||||
FKM 75-16.18 | FKM material for high temperature applications with very good resistance to media, ozone and ageing. | FKM | black | 75 | -25 to +250 (275) |
× | × | × | ||||||||||||||||||||||||||||||||||||||
FKM 85-501.01 | FKM material for low temperature applications and high pressures with very good resistance to media, ozone and ageing. | FKM | black | 85 | -40 to +200 | × | × | × | ||||||||||||||||||||||||||||||||||||||
FKM 90-15.04 | FKM material designed for oil and gas applications, meeting NORSOK M710 approval (explosive decompression) and NACE TMO 187 for sour gas. | FKM | black | 90 | -50 to +225 (250) |
× | × | × | × | |||||||||||||||||||||||||||||||||||||
FVMQ 70.16-01 | Fluorosilicone material with excellent low temperature properties and broad chemical resistance. Meets automotive standard R110(5D-5F-5G)R67(15 par11-13-14) and military MIL-DTL-25988C Class I Type II Grade 70 11-08-06. | FVMQ | blue | 70 | -60 to +200 | × | × | × | × | |||||||||||||||||||||||||||||||||||||
HNBR 70-10.09 | HNBR material with good ozone and ageing resistance as well as against hot water and various oils. This mixture has the required gas approvals. | HNBR | yellow | 70 | -40 to +150 | × | × | × | × | × | ||||||||||||||||||||||||||||||||||||
HNBR 70-15.06 | HNBR material for low temperature applications with good ozone and ageing resistance as well as hot water and various oils. | HNBR | green | 70 | -45 to +150 | × | × | × | ||||||||||||||||||||||||||||||||||||||
HNBR 70-502.03 | HNBR material for low temperature applications with good ozone and ageing resistance as well as against hot water and various oils. | HNBR | black | 70 | -40 to +150 | × | × | × | ||||||||||||||||||||||||||||||||||||||
NBR 60-10.01 | NBR material with good resistance to mineral oils and greases, water and glycols, which is suitable for gas applications. | NBR | black | 60 | -30 to +125 | × | × | × | × | |||||||||||||||||||||||||||||||||||||
HITEC® |
High-quality NBR material with approvals in the food and beverage industry and for gas applications. This NBR material also has a high resistance to mineral oils and greases, water and glycols. | NBR | black | 70 | -20 to +125 | × | × | × | ∎ | × | × | × | × | ∎ | × | × | 2 | × | × | × | × | |||||||||||||||||||||||||
NBR 70-502.02 | Low temperature NBR material with good resistance to mineral oils and greases, water and glycols. | NBR | black | 70 | -50 to +100 | × | × | × | × | × | ||||||||||||||||||||||||||||||||||||
NBR 90-10.03 | NBR material with good resistance to mineral oils and greases, water and glycols, which is suitable for high pressure applications. | NBR | black | 90 | -30 to +100 | × | × | × | ||||||||||||||||||||||||||||||||||||||
VMQ 60-501-01 | Silicone elastomer with good mechanical properties over a wide temperature range. | VMQ | black | 60 | -50 to +200 | × | × | × | × | × | ||||||||||||||||||||||||||||||||||||
HITEC® VMQ 70-10.01 |
Silicone elastomer with good mechanical properties over a wide temperature range. This compound is resistant in hot air and ozone, in water, in animal and vegetable oils and fats. | VMQ | red-brown | 70 | -55 to +200 (230) |
× | × | × | × | × | × | × | × | ∎ | × | 1 | × | × | × | × | × | × | × | × | ||||||||||||||||||||||
VMQ 80-501.01 | Platinum crosslinked silicone elastomer with good mechanical properties over a wide temperature range. | VMQ | trans-parent | 80 | -50 to +200 | × | × | × |
× = Approval
∎ = Approval with restriction, please request the corresponding data sheet for more details.
Kalrez® is a DuPont™ brand. DuPont™, the DuPont Oval Logo, and all trademarks and service marks denoted with ™ or ® are owned by affiliates of DuPont de Nemours, Inc.
The information provided by Angst+Pfister regarding testing and engineering capabilities on our website is for general informational purposes only. All information on the site is provided in good faith, however we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability or completeness of any information displayed. Your reliance on any information depicted above is solely at your own risk, and we encourage you to consult with the appropriate professional before taking any actions based on it.